0.1.3 - ci-build
MED - Local Development build (v0.1.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.medicaia.ar/ValueSet/DocumentClassVS | Version: 0.1.3 | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: DocumentClassVS | ||
| Other Identifiers: OID:2.16.840.1.113883.3.88.12.80.46 | ||||
Copyright/Legal: This content from LOINC® is copyright © 1995 Regenstrief Institute, Inc. and the LOINC Committee, and available at no cost under the license at http://loinc.org/terms-of-use. |
||||
This is the code specifying the high-level kind of document (e.g. Prescription, Discharge Summary, Report, etc.). Note: Class code for documents comes from LOINC, and is based upon one of the following:The type of service described by the document. It is described at a very high level in Section 7.3 of the LOINC Manual. The type study performed. It was determined by identifying modalities for study reports. The section of the chart where the document is placed. It was determined from the SETs created for Claims Attachment requests.
References
Generated Narrative: ValueSet DocumentClassVS
Last updated: 2019-10-31 22:29:23+0000
Profile: Shareable ValueSet
http://loinc.org| Code | Display |
| 11369-6 | History of Immunization |
| 11485-0 | Anesthesia records |
| 11486-8 | Chemotherapy records |
| 11488-4 | Consult Note |
| 11506-3 | Provider-unspecified progress note |
| 11543-6 | Nursery records |
| 15508-5 | Labor and delivery records |
| 18726-0 | Radiology studies (set) |
| 18761-7 | Provider-unspecified transfer summary |
| 18842-5 | Discharge summary |
| 26436-6 | Laboratory Studies (set) |
| 26441-6 | Cardiology studies (set) |
| 26442-4 | Obstetrical studies (set) |
| 27895-2 | Gastroenterology endoscopy studies (set) |
| 27896-0 | Pulmonary studies (set) |
| 27897-8 | Neuromuscular electrophysiology studies (set) |
| 27898-6 | Pathology studies (set) |
| 28570-0 | Provider-unspecified procedure note |
| 28619-5 | Ophthalmology/optometry studies (set) |
| 28634-4 | Miscellaneous studies (set) |
| 29749-9 | Dialysis records |
| 29750-7 | Neonatal intensive care records |
| 29751-5 | Critical care records |
| 29752-3 | Perioperative records |
| 34109-9 | Evaluation and management note |
| 34117-2 | Provider-unspecified, History and physical note |
| 34121-4 | Interventional procedure note |
| 34122-2 | Pathology procedure note |
| 34133-9 | Summarization of episode note |
| 34140-4 | Transfer of care referral note |
| 34748-4 | Telephone encounter note |
| 34775-7 | General surgery Pre-operative evaluation and management note |
| 47039-3 | Inpatient Admission history and physical note |
| 47042-7 | Counseling note |
| 47045-0 | Study report Document |
| 47046-8 | Summary of death |
| 47049-2 | Non-patient Communication |
| 57017-6 | Privacy Policy Organization Document |
| 57016-8 | Privacy Policy Acknowledgment Document |
| 56445-0 | Medication Summary Document |
| 53576-5 | Personal health monitoring report Document |
| 56447-6 | Plan of care note |
| 18748-4 | Diagnostic imaging study |
| 11504-8 | Surgical operation note |
| 57133-1 | Referral note |
Generated Narrative: ValueSet
Last updated: 2019-10-31 22:29:23+0000
Profile: Shareable ValueSet
Expansion based on Loinc v2.78
This value set contains 45 concepts
| Code | System | Display |
| 11369-6 | http://loinc.org | History of Immunization Narrative |
| 11485-0 | http://loinc.org | Anesthesia records |
| 11486-8 | http://loinc.org | Chemotherapy records |
| 11488-4 | http://loinc.org | Consult note |
| 11506-3 | http://loinc.org | Progress note |
| 11543-6 | http://loinc.org | Nursery records |
| 15508-5 | http://loinc.org | Labor and delivery records |
| 18726-0 | http://loinc.org | Radiology studies (set) |
| 18761-7 | http://loinc.org | Transfer summary note |
| 18842-5 | http://loinc.org | Discharge summary |
| 26436-6 | http://loinc.org | Laboratory studies (set) |
| 26441-6 | http://loinc.org | Cardiology studies (set) |
| 26442-4 | http://loinc.org | Obstetrical studies (set) |
| 27895-2 | http://loinc.org | Gastroenterology endoscopy studies (set) |
| 27896-0 | http://loinc.org | Pulmonary studies (set) |
| 27897-8 | http://loinc.org | Neuromuscular electrophysiology studies (set) |
| 27898-6 | http://loinc.org | Pathology studies (set) |
| 28570-0 | http://loinc.org | Procedure note |
| 28619-5 | http://loinc.org | Ophthalmology/Optometry studies (set) |
| 28634-4 | http://loinc.org | Miscellaneous studies (set) |
| 29749-9 | http://loinc.org | Dialysis records |
| 29750-7 | http://loinc.org | Neonatal intensive care records |
| 29751-5 | http://loinc.org | Critical care records |
| 29752-3 | http://loinc.org | Perioperative records |
| 34109-9 | http://loinc.org | Note |
| 34117-2 | http://loinc.org | History and physical note |
| 34121-4 | http://loinc.org | Interventional procedure note |
| 34122-2 | http://loinc.org | Pathology procedure note |
| 34133-9 | http://loinc.org | Summary of episode note |
| 34140-4 | http://loinc.org | Deprecated Transfer of care referral note |
| 34748-4 | http://loinc.org | Telephone encounter Note |
| 34775-7 | http://loinc.org | Deprecated General surgery Pre-operative evaluation and management note |
| 47039-3 | http://loinc.org | Hospital Admission history and physical note |
| 47042-7 | http://loinc.org | Counseling note |
| 47045-0 | http://loinc.org | Study report |
| 47046-8 | http://loinc.org | Summary of death note |
| 47049-2 | http://loinc.org | Deprecated Non-patient Communication note |
| 57017-6 | http://loinc.org | Privacy policy Organization Document |
| 57016-8 | http://loinc.org | Privacy policy acknowledgment Document |
| 56445-0 | http://loinc.org | Medication summary Document |
| 53576-5 | http://loinc.org | Personal health monitoring report Document |
| 56447-6 | http://loinc.org | Deprecated Plan of care note |
| 18748-4 | http://loinc.org | Diagnostic imaging study |
| 11504-8 | http://loinc.org | Surgical operation note |
| 57133-1 | http://loinc.org | Referral note |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |