0.1.3 - ci-build
MED - Local Development build (v0.1.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Versión | Fecha | Cambios |
| 1.0 | 08-10-24 | Recursos Base Medicaia: |
| AccountMED - Account profile | ||
| AllergyIntoleranceMED - Allergy Intolerance | ||
| AppointmentMED - Appointment profile | ||
| CoverageMED - Coverage profile | ||
| DocumentReferenceMED - Document Reference profile | ||
| EncounterMED - Encounter profile | ||
| FamilyMemberHistoryMED - Family Member History profile | ||
| HealthcareServiceMED - Healthcare Service profile | ||
| LocationMED - Location profile | ||
| MedicationRequestMED - Medication Request profile | ||
| ObsBloodGroupMED - Observation for Blood Group profile | ||
| ObsBmiMED - Observation for Body Mass Index (BMI) profile | ||
| ObsBodyHeightMED - Observation for Body Height (vital-signs) profile | ||
| ObsBodyTempMED - Observation for Body Temperature (vital-signs) profile | ||
| ObsBodyWeightMED - Observation for Body Weight (vital-signs) profile | ||
| ObsBpMED - Observation for Blood Presure () profile | ||
| ObsHealthIndicatorsMED - Observation for Health Indicator profile for Activity, Equilibrium, Health Indicator, Metabolism, Relaxation and Sleep Indicators | ||
| ObsHeartRateMED - Observation for Heart Rate profile | ||
| ObsHoursOfSleepMED - Observation for Hour of sleep profile | ||
| ObsLastMenstrualPeriodMED - Observation for Last Mentrual Period profile | ||
| ObsLifeStyleMED - Observation for Life Style profile | ||
| ObsOxygenSatMED - Observation for Oxygen Saturation (vital-signs) profile | ||
| ObsRecommendationToRestMED - Observation for Recommendation to Rest profile | ||
| ObsRespRateMED - Observation for Respiratory Rate (vital-signs) profile | ||
| ObsRhFactorMED - Observation for blood RH Factor profile | ||
| ObsStressLevelMED - Observation for Stress Level (High, Med, Low) profile | ||
| OrganizationMED - Organization profile | ||
| PatientMED - Patient profile | ||
| PractitionerMED - Practitioner profile | ||
| PractitionerRoleMED - Practitioner role profile | ||
| RelatedPersonMED - Related person profile | ||
| RequestGroupMED - Medication Request Group profile | ||
| ServiceRequestMED - Service Request profile | ||
| ConditionProblemListItemMED - Condition Problem List profile | ||
| CompositionRecommendationOfRestMED - Composition for Recommendation of Rest profile | ||
| ConditionEncounterDiagnosisMED - Condition Encounter Diagnosis profile | ||
| CompositionOutpatientEncounterMED - Composition Outpatient Encounter profile | ||
| BundleOutpatientEncounter - Bundle to interoperate the Outpatien Encounter summary |