0.1.3 - ci-build
MED - Local Development build (v0.1.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.medicaia.ar/ValueSet/LocationTypeVS | Version: 0.1.3 | |||
| Draft as of 2024-07-31 | Computable Name: LocationTypeVS | |||
Copyright/Legal: Zentricx 2024+ |
||||
Set of valid Location Type codes. [ES: Codigos validos de tipo de ubicación]
References
Generated Narrative: ValueSet LocationTypeVS
Last updated: 2019-11-01 09:29:23+1100
Profile: Shareable ValueSet
https://fhir.medicaia.ar/CodeSystem/LocationTypeCS
Generated Narrative: ValueSet
Last updated: 2019-11-01 09:29:23+1100
Profile: Shareable ValueSet
Expansion based on codesystem Location Type v0.1.3 (CodeSystem)
This value set contains 14 concepts
| Code | System | Display | Definition |
| si | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Site | A collection of buildings or other locations such as a site or a campus. |
| bu | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Building | Any Building or structure. This may contain rooms, corridors, wings, etc. It might not have walls, or a roof, but is considered a defined/allocated space. |
| wi | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Wing | A Wing within a Building, this often contains levels, rooms and corridors. |
| wa | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Ward | A Ward is a section of a medical facility that may contain rooms and other types of location. |
| lvl | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Level | A Level in a multi-level Building/Structure. |
| co | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Corridor | Any corridor within a Building, that may connect rooms. |
| ro | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Room | A space that is allocated as a room, it may have walls/roof etc., but does not require these. |
| bd | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Bed | A space that is allocated for sleeping/laying on. This is not the physical bed/trolley that may be moved about, but the space it may occupy. |
| ve | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Vehicle | A means of transportation. |
| ho | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | House | A residential dwelling. Usually used to reference a location that a person/patient may reside. |
| ca | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Cabinet | A container that can store goods, equipment, medications or other items. |
| rd | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Road | A defined path to travel between 2 points that has a known name. |
| area | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Area | A defined physical boundary of something, such as a flood risk zone, region, postcode |
| jdn | https://fhir.medicaia.ar/CodeSystem/LocationTypeCS | Jurisdiction | A wide scope that covers a conceptual domain, such as a Nation (Country wide community or Federal Government - e.g. Ministry of Health), Province or State (community or Government), Business (throughout the enterprise), Nation with a business scope of an agency (e.g. CDC, FDA etc.) or a Business segment (UK Pharmacy), not just an physical boundary |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |