0.1.3 - ci-build
MED - Local Development build (v0.1.3) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.medicaia.ar/ValueSet/ServiceCategoryVS | Version: 0.1.3 | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: ServiceCategoryVS | ||
| Other Identifiers: OID:2.16.840.1.113883.4.642.3.516 | ||||
This value set defines an example set of codes that can be used to classify groupings of service-types/specialties.
References
Generated Narrative: ValueSet ServiceCategoryVS
Last updated: 2019-11-01 09:29:23+1100
Profile: Shareable ValueSet
https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS
Generated Narrative: ValueSet
Last updated: 2019-11-01 09:29:23+1100
Profile: Shareable ValueSet
Expansion based on codesystem Service Category v0.1.3 (CodeSystem)
This value set contains 38 concepts
| Code | System | Display | Definition |
| 1 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Adoption | Adoption |
| 2 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Aged Care | Aged Care |
| 34 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Allied Health | Allied Health |
| 3 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Alternative/Complementary Therapies | Alternative & Complementary Therapies |
| 4 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Child Care /Kindergarten | Child Care and/or Kindergarten |
| 5 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Child Development | Child Development |
| 6 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Child Protection & Family Services | Child Protection & Family Services |
| 7 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Community Health Care | Community Health Care |
| 8 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Counselling | Counselling |
| 36 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Crisis Line (GPAH use only) | Crisis Line (GPAH use only) |
| 9 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Death Services | Death Services |
| 10 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Dental | Dental |
| 11 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Disability Support | Disability Support |
| 12 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Drug/Alcohol | Drug/Alcohol |
| 13 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Education & Learning | Education & Learning |
| 14 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Emergency Department | Emergency Department |
| 15 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Employment | Employment |
| 16 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Financial & Material Aid | Financial & Material aid |
| 17 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | General Practice | General Practice/GP (doctor) |
| 35 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Hospital | Hospital |
| 18 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Housing/Homelessness | Housing/Homelessness |
| 19 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Interpreting | Interpreting |
| 20 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Justice | Justice |
| 21 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Legal | Legal |
| 22 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Mental Health | Mental Health |
| 38 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | NDIA | NDIA |
| 23 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Physical Activity & Recreation | Physical Activity & Recreation |
| 24 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Regulation | Regulation |
| 25 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Respite/Carer Support | Respite/Carer Support |
| 26 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Specialist Clinical Pathology | Specialist Clinical Pathology - requires referral |
| 27 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Specialist Medical | Specialist Medical - requires referral |
| 28 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Specialist Obstetrics & Gynecology | Specialist Obstetrics & Gynecology - requires referral |
| 29 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Specialist Paediatric | Specialist Paediatric - requires referral |
| 30 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Specialist Radiology/Imaging | Specialist Radiology/Imaging - requires referral |
| 31 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Specialist Surgical | Specialist Surgical - requires referral |
| 32 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Support Group/s | Support group/s |
| 37 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Test Message (HSD admin) | Test Message (HSD admin use only) |
| 33 | https://fhir.medicaia.ar/CodeSystem/ServiceCategoryCS | Transport | Transport |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |